Skip to main content

Total Majors - Undergraduate

*This page is best viewed in landscape mode

Total Undergraduate Majors

  Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 % change from
Previous Year
Total 13,612 12,856 12,880 12,622 12,441 -1.4%

Marilyn Davies College of Business

Dept. Major Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 % change from Previous Year
College Total 4,617 33.9% 4,496 35.0% 4,670 36.3% 4,810 38.1% 4,912 39.5% 2.1%
Degree-seeking Pre-Majors 1,543 11.3% 1,463 11.4% 1,618 12.6% 1,658 13.1% 1,688 13.6% 1.8%
Non-Degree-seeking Post Bac Students 5 0.0% 6 0.0% 1 0.0% 1 0.0% 0 0.0% -100.0%
Accounting and International Business Dept. Total 824 6.1% 803 6.2% 784 6.1% 809 6.4% 818 6.6% 1.1%
Accounting - BBA 697 5.1% 689 5.4% 663 5.1% 703 5.6% 719 5.8% 2.3%
International Business - BBA 127 0.9% 114 0.9% 121 0.9% 106 0.8% 99 0.8% -6.6%
Finance, Information Systems, Economics, and Risk Management Dept. Total 749 5.5% 768 6.0% 773 6.0% 787 6.2% 809 6.5% 2.8%
Finance - BBA 407 3.0% 412 3.2% 396 3.1% 404 3.2% 455 3.7% 12.6%
Management Information Systems - BBA1 (including EIS) 294 2.2% 294 2.3% 310 2.4% 332 2.6% 307 2.5% -7.5%
Enterprise Information Systems - BBA1 (discontinued) 0 0.0% 2 0.0% 1 0.0% 0 0.0% 0 0.0% -
Management Information Systems - BBA1 (including EIS) 294 2.2% 292 2.3% 309 2.4% 332 2.6% 307 2.5% -7.5%
Risk Management and Insurance - BBA2 (including IRM) 48 0.4% 62 0.5% 67 0.5% 51 0.4% 47 0.4% -7.8%
Insurance and Risk Management - BBA2 48 0.4% 62 0.5% 39 0.3% 17 0.1% 7 0.1% -58.8%
Risk Management and Insurance - BBA2 (added Fall 2023) N/A - N/A - 28 0.2% 34 0.3% 40 0.3% 17.6%
General Business, Marketing, and Supply Chain Management Dept. Total 858 6.3% 847 6.6% 873 6.8% 928 7.4% 950 7.6% 2.4%
General Business - BBA 384 2.8% 392 3.0% 422 3.3% 422 3.3% 403 3.2% -4.5%
Marketing - BBA 225 1.7% 226 1.8% 234 1.8% 271 2.1% 298 2.4% 10.0%
Supply Chain Management - BBA 249 1.8% 229 1.8% 217 1.7% 235 1.9% 249 2.0% 6.0%
Management 638 4.7% 609 4.7% 621 4.8% 627 5.0% 647 5.2% 3.2%
Applied Administration - BAAS 211 1.6% 196 1.5% 166 1.3% 165 1.3% 154 1.2% -6.7%
Human Resource Management - BBA (added Fall 2022) N/A - 10 0.1% 76 0.6% 132 1.0% 171 1.4% 29.5%
Management - BBA 427 3.1% 403 3.1% 379 2.9% 330 2.6% 322 2.6% -2.4%

College of Humanities and Social Sciences

Dept. Major Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 % change from Previous Year
College Total 3,686 27.1% 3,327 25.9% 3,191 24.8% 2,925 23.2% 2,739 22.0% -6.4%
Degree-seeking Pre-Majors 140 1.0% 190 1.5% 197 1.5% 97 0.8% 57 0.5% -41.2%
Non-Degree-seeking Students 84 0.6% 83 0.6% 61 0.5% 56 0.4% 53 0.4% -5.4%
Arts and Communication Dept. Total 543 4.0% 477 3.7% 474 3.7% 471 3.7% 447 3.6% -5.1%
Communication Studies - BA 339 2.5% 272 2.1% 247 1.9% 236 1.9% 241 1.9% 2.1%
Fine Arts - BA 204 1.5% 205 1.6% 227 1.8% 235 1.9% 206 1.7% -12.3%
English Dept. Total 243 1.8% 218 1.7% 208 1.6% 180 1.4% 173 1.4% -3.9%
English - BA Dept. Total 182 1.3% 170 1.3% 163 1.3% 148 1.2% 143 1.1% -3.4%
Technical Communication - BS3 (including Professional Writing) 61 0.4% 48 0.4% 45 0.3% 32 0.3% 30 0.2% -6.3%
Professional Writing - BS 3 4 0.0% 2 0.0% 1 0.0% 0 0.0% 0 0.0% -
Technical Communication - BS3 57 0.4% 46 0.4% 44 0.3% 32 0.3% 30 0.2% -6.3%
History, Humanities and Languages Dept. Total 1,107 8.1% 848 6.6% 722 5.6% 653 5.2% 606 4.9% -7.2%
History - BA 170 1.2% 167 1.3% 150 1.2% 131 1.0% 129 1.0% -1.5%
Humanities - BA 60 0.4% 46 0.4% 41 0.3% 30 0.2% 33 0.3% 10.0%
Interdisciplinary Studies - BS 801 5.9% 580 4.5% 478 3.7% 441 3.5% 383 3.1% -13.2%
Philosophy - BA 27 0.2% 13 0.1% 19 0.1% 21 0.2% 28 0.2% 33.3%
Spanish - BA 49 0.4% 42 0.3% 34 0.3% 30 0.2% 31 0.2% 3.3%
Translation - BA (added Fall 2025) N/A - N/A - N/A - N/A - 2 0.0% -
Psychology 1,047 7.7% 1,042 8.1% 1,068 8.3% 1,037 8.2% 982 7.9% -5.3%
Psychology - BS 1,047 7.7% 1,042 8.1% 1,068 8.3% 1,037 8.2% 982 7.9% -5.3%
Social Sciences Dept. Total 522 3.8% 469 3.6% 461 3.6% 431 3.4% 421 3.4% -2.3%
Health & Behavioral Science - BS 206 1.5% 187 1.5% 194 1.5% 182 1.4% 172 1.4% -5.5%
Political Science - BS 156 1.1% 145 1.1% 135 1.0% 130 1.0% 144 1.2% 10.8%
Social Sciences - BA Dept. Total 42 0.3% 36 0.3% 29 0.2% 26 0.2% 32 0.3% 23.1%
Social Sciences - BS Dept. Total 43 0.3% 39 0.3% 35 0.3% 33 0.3% 23 0.2% -30.3%
Sociology - BS 75 0.6% 62 0.5% 68 0.5% 60 0.5% 50 0.4% -16.7%

College of Public Service

Dept. Major Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 % change from Previous Year
College Total 2,296 16.9% 2,098 16.3% 2,035 15.8% 1,892 15.0% 1,835 14.7% -3.0%
Degree-seeking Pre-Majors 279 2.0% 322 2.5% 283 2.2% 289 2.3% 275 2.2% -4.8%
Criminal Justice and Social Work Dept. Total 1,116 8.2% 1,068 8.3% 1,084 8.4% 974 7.7% 984 7.9% 1.0%
Criminal Justice - BAAS 145 1.1% 88 0.7% 89 0.7% 89 0.7% 92 0.7% 3.4%
Criminal Justice - BS 770 5.7% 751 5.8% 770 6.0% 698 5.5% 711 5.7% 1.9%
Social Work - BSW 201 1.5% 229 1.8% 225 1.7% 187 1.5% 181 1.5% -3.2%
Urban Education Dept. Total 901 6.6% 708 5.5% 668 5.2% 629 5.0% 576 4.6% -8.4%
Education - BA4 (including Interdisciplinary Studies) 901 6.6% 704 5.5% 668 5.2% 622 4.9% 573 4.6% -7.9%
Education - BA4 474 3.5% 597 4.6% 668 5.2% 622 4.9% 573 4.6% -7.9%
Interdisciplinary Studies - BA4 423 3.1% 107 0.8% 0 0.0% 0 0.0% 0 0.0% -
Post Bac Teacher Certification (including ACP) 4 0.0% 4 0.0% 0 0.0% 7 0.1% 3 0.0% -57.1%

College of Sciences and Technology

Dept. Major Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 % change from Previous Year
College Total 3,013 22.1% 2,935 22.8% 2,984 23.2% 2,995 23.7% 2,955 23.8% -1.3%
Degree-seeking Pre-Majors 1,034 7.6% 1,000 7.8% 995 7.7% 1,008 8.0% 983 7.9% -2.5%
Non-Degree-seeking Post Bac Students 4 0.0% 11 0.1% 6 0.0% 3 0.0% 10 0.1% 233.3%
Computer Science and Engineering Technology Dept. Total 821 6.0% 803 6.2% 871 6.8% 891 7.1% 906 7.3% 1.7%
Computer Science - BS 544 4.0% 545 4.2% 627 4.9% 639 5.1% 632 5.1% -1.1%
Control & Instrumentation Engineering Technology - BSET 88 0.6% 83 0.6% 82 0.6% 88 0.7% 84 0.7% -4.5%
Cybersecurity - BS (added Fall 2025) N/A - N/A - N/A - N/A - 19 0.2% -
Safety Management - BAAS 65 0.5% 60 0.5% 50 0.4% 42 0.3% 46 0.4% 9.5%
Structural Analysis & Design - BSET 124 0.9% 115 0.9% 112 0.9% 122 1.0% 125 1.0% 2.5%
Mathematics and Statistics Dept. Total 181 1.3% 165 1.3% 173 1.3% 159 1.3% 150 1.2% -5.7%
Applied Statistics - BS 13 0.1% 13 0.1% 11 0.1% 17 0.1% 16 0.1% -5.9%
Data Science - BS 80 0.6% 77 0.6% 87 0.7% 77 0.6% 74 0.6% -3.9%
Mathematics - BA 54 0.4% 45 0.4% 38 0.3% 33 0.3% 29 0.2% -12.1%
Mathematics - BS 34 0.2% 30 0.2% 37 0.3% 32 0.3% 31 0.2% -3.1%
Natural Sciences Dept. Total 973 7.1% 956 7.4% 939 7.3% 934 7.4% 906 7.3% -3.0%
Biology - BA 7 0.1% 25 0.2% 37 0.3% 46 0.4% 44 0.4% -4.3%
Biology - BS 491 3.6% 515 4.0% 497 3.9% 550 4.4% 547 4.4% -0.5%
Biotechnology - BS 80 0.6% 75 0.6% 76 0.6% 78 0.6% 72 0.6% -7.7%
Chemistry - BS 176 1.3% 145 1.1% 130 1.0% 121 1.0% 136 1.1% 12.4%
Geosciences - BS 75 0.6% 69 0.5% 62 0.5% 52 0.4% 45 0.4% -13.5%
Nursing - BSN 20 0.1% 22 0.2% 39 0.3% 20 0.2% 12 0.1% -40.0%
Physical Sciences - BS5 (including Biological and Physical Sciences) 124 0.9% 105 0.8% 98 0.8% 67 0.5% 50 0.4% -25.4%
Biological & Physical Sciences - BS 5 124 0.9% 105 0.8% 98 0.8% 67 0.5% 47 0.4% -29.9%
Physical Sciences - BS5 (added Fall 2025) N/A - N/A - N/A - N/A - 3 0.0% -

Source: CBM001, CBM0C1
Undergraduate includes Post Baccalaureate

1 Enterprise Information Systems (EIS) degree is no longer offered; students who started in that program can decide to complete under that degree or change to the Management Information Systems (MIS) degree. To allow for easier comparisons, a subtotal combining both majors has been added.

2 Insurance and Risk Management (IRM) degree is no longer offered; students who started in that program can decide to complete under that degree or change to the Risk Management and Insurance (RMI) degree. To allow for easier comparisons, a subtotal combining IRM/RMI both majors has been added.

3 The Professional Writing degree is no longer offered; students who started in that program can decide to complete under that degree or change to the Technical Communication degree. To allow for easier comparisons, a subtotal combining both majors has been added.

4 The Interdisciplinary Studies (BA) degree is being phased out, and students in this program can decide to finish it or change over to the new Education (BA) degree. To allow for more quick comparisons, a subtotal combining both majors has been added.

5 Biological & Physical Sciences (BS) degree is being phased out, and students in this program can decide to finish it or change over to the new Physical Sciences (BS) degree.To allow for more quick comparisons, a subtotal combining both malors has been added.

In cases of reorganization at the university, the prior years' information is also listed with the current structure to allow easier and more consistent comparison across time.